Horse paid EC fee on: April 4, 2019
Owner at show was Christel Weller & Looking Back Farmclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
267. Adult Amateur 36+ Hunter Over Fences | 1 | 15 | Christel Weller | 1800 |
268. Adult Amateur 36+ Hunter Over Fences | 6 | 15 | Christel Weller | 675 |
269. Adult Amateur 36+ Hunter Over Fences | 5 | 16 | Christel Weller | 960 |
271. Adult Amateur 36+ Hunter Under Saddle | 7 | 15 | Christel Weller | 450 |
Horse paid EC fee on: April 4, 2019
Owner at show was Christel Weller & Looking Back Farmclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
267. Adult Amateur 36+ Hunter Over Fences | 4 | 11 | Christel Weller | 825 |
268. Adult Amateur 36+ Hunter Over Fences | 4 | 11 | Christel Weller | 825 |
269. Adult Amateur 36+ Hunter Over Fences | 2 | 11 | Christel Weller | 1155 |
270. Greenhawk Adult Amateur 36+ Hunter Over Fences | 1 | 11 | Christel Weller | 1320 |
271. Adult Amateur 36+ Hunter Under Saddle | 1 | 10 | Christel Weller | 1200 |
Horse paid EC fee on: April 4, 2019
Owner at show was Christel Weller & Looking Back Farmclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
269. Adult Amateur 36+ Hunter Over Fences | 3 | 17 | Christel Weller | 1530 |
Horse paid EC fee on: April 4, 2019
Owner at show was Christel Weller & Looking Back Farmclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
48. Adult Amateur 36 & Over Hunter Over Fences | 2 | 16 | Christel Weller | 1680 |
50. Adult Amateur 36 & Over Hunter Over Fences | 2 | 16 | Christel Weller | 1680 |
51. Adult Amateur 36 & Over Hunter Over Fences | 3 | 16 | Christel Weller | 1440 |
52. Adult Amateur 36 & Over Hunter Under Saddle | 5 | 16 | Christel Weller | 960 |
Horse paid EC fee on: April 4, 2019
Owner at show was Christel Weller & Looking Back Farmclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
267. Adult Amateur 36+ Hunter Over Fences | 4 | 16 | Christel Weller | 1200 |
269. Adult Amateur 36+ Hunter Over Fences | 6 | 16 | Christel Weller | 720 |
270. Greenhawk Adult Amateur 36+ Hunter Over Fences | 6 | 16 | Christel Weller | 720 |
Horse paid EC fee on: April 4, 2019
Owner at show was Christel Weller & Looking Back Farmclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
267. Adult Amateur 36+ Hunter Over Fences | 5 | 18 | Christel Weller | 1080 |
269. Adult Amateur 36+ Hunter Over Fences | 5 | 18 | Christel Weller | 1080 |
Horse paid EC fee on: April 4, 2019
Owner at show was Christel Weller & Looking Back Farmclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
267. Adult Amateur 36+ Hunter Over Fences | 3 | 17 | Christel Weller | 1530 |
268. Adult Amateur 36+ Handy Hunter | 1 | 17 | Christel Weller | 2040 |
270. Greenhawk Adult Amateur 36+ Hunter Over Fences | 5 | 16 | Christel Weller | 960 |
Horse paid EC fee on: April 4, 2019
Owner at show was Christel Weller & Looking Back Farmclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
48. Adult Amateur 36 & Over Hunter Over Fences | 1 | 9 | Christel Weller | 1080 |
49. Adult Amateur 36 & Over Hunter Over Fences | 1 | 9 | Christel Weller | 1080 |
52. Adult Amateur 36 & Over Hunter Under Saddle | 7 | 9 | Christel Weller | 270 |
indicates points not counted.