Horse paid EC fee on: April 16, 2019
Owner at show was Hilary Donaldsonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
271. Adult Amateur 36+ Hunter Under Saddle | 8 | 16 | Hilary Donaldson | 240 |
Horse paid EC fee on: April 16, 2019
Owner at show was Hilary Donaldsonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
48. Adult Amateur 36 & Over Hunter Over Fences | 8 | 12 | Hilary Donaldson | 180 |
52. Adult Amateur 36 & Over Hunter Under Saddle | 1 | 12 | Hilary Donaldson | 1440 |
Horse paid EC fee on: April 16, 2019
Owner at show was Hilary Donaldsonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
49. Adult Amateur 36 & Over Hunter Over Fences | 1 | 16 | Hilary Donaldson | 1920 |
Horse paid EC fee on: April 16, 2019
Owner at show was Hilary Donaldsonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
267. Adult Amateur 36+ Hunter Over Fences | 2 | 16 | Hilary Donaldson | 1680 |
268. Adult Amateur 36+ Handy Hunter | 1 | 16 | Hilary Donaldson | 1920 |
270. Greenhawk Adult Amateur 36+ Hunter Over Fences | 1 | 16 | Hilary Donaldson | 1920 |
271. Adult Amateur 36+ Hunter Under Saddle | 6 | 14 | Hilary Donaldson | 630 |
Horse paid EC fee on: April 16, 2019
Owner at show was Hilary Donaldsonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
267. Adult Amateur 36+ Hunter Over Fences | 3 | 18 | Hilary Donaldson | 1620 |
270. Greenhawk Adult Amateur 36+ Hunter Over Fences | 3 | 18 | Hilary Donaldson | 1620 |
271. Adult Amateur 36+ Hunter Under Saddle | 5 | 16 | Hilary Donaldson | 960 |
Horse paid EC fee on: April 16, 2019
Owner at show was Hilary Donaldsonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
267. Adult Amateur 36+ Hunter Over Fences | 6 | 17 | Hilary Donaldson | 765 |
270. Greenhawk Adult Amateur 36+ Hunter Over Fences | 2 | 16 | Hilary Donaldson | 1680 |
271. Adult Amateur 36+ Hunter Under Saddle | 4 | 13 | Hilary Donaldson | 975 |
Horse paid EC fee on: April 16, 2019
Owner at show was Hilary Donaldsonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
48. Adult Amateur 36 & Over Hunter Over Fences | 6 | 9 | Hilary Donaldson | 405 |
49. Adult Amateur 36 & Over Hunter Over Fences | 3 | 9 | Hilary Donaldson | 810 |
50. Adult Amateur 36 & Over Hunter Over Fences | 7 | 9 | Hilary Donaldson | 270 |
51. Adult Amateur 36 & Over Hunter Over Fences | 3 | 9 | Hilary Donaldson | 810 |
52. Adult Amateur 36 & Over Hunter Under Saddle | 5 | 9 | Hilary Donaldson | 540 |
Horse paid EC fee on: April 16, 2019
Owner at show was Hilary Donaldsonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
270. Greenhawk Adult Amateur 36+ Hunter Over Fences | 2 | 17 | Hilary Donaldson | 1785 |
271. Adult Amateur 36+ Hunter Under Saddle | 6 | 14 | Hilary Donaldson | 630 |
Horse paid EC fee on: April 16, 2019
Owner at show was Hilary Donaldsonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
267. Adult Amateur 36+ Hunter Over Fences | 3 | 24 | Hilary Donaldson | 2160 |
268. Adult Amateur 36+ Hunter Over Fences | 2 | 24 | Hilary Donaldson | 2520 |
Horse paid EC fee on: April 16, 2019
Owner at show was Hilary Donaldsonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
268. Adult Amateur 36+ Hunter Over Fences | 1 | 9 | Hilary Donaldson | 1080 |
269. Adult Amateur 36+ Hunter Over Fences | 2 | 8 | Hilary Donaldson | 840 |
270. Greenhawk Adult Amateur 36+ Hunter Over Fences | 1 | 8 | Hilary Donaldson | 960 |
271. Adult Amateur 36+ Hunter Under Saddle | 1 | 9 | Hilary Donaldson | 1080 |
indicates points not counted.