Horse paid EC fee on: January 1, 0001
Owner at show was Turnabout FarmOwner had not activated EC Sport License by the end date of competition. (OWNER EC EXEMPT)
Owner EC Membership not in good standing during event. (OWNER EC EXEMPT)
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
40. Combined Working Hunter Over Fences | 4 | 4 | Katie Uloth | 300 |
41. Combined Working Hunter Over Fences | 2 | 4 | Katie Uloth | 420 |
42. Combined Working Hunter Over Fences | 4 | 4 | Katie Uloth | 300 |
43. Combined Working Hunter Over Fences | 3 | 4 | Katie Uloth | 360 |
44. Combined Working Hunter Under Saddle | 3 | 4 | Katie Uloth | 360 |
indicates points not counted.