Horse paid EC fee on: April 4, 2019
Owner at show was Caren Morassutticlass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 7 | 11 | Katie Uloth | 330 |
98. Combined Working Hunter Over Fences | 8 | 11 | Katie Uloth | 165 |
99. Combined Working Hunter Over Fences | 3 | 11 | Katie Uloth | 990 |
100. Combined Working Hunter Over Fences | 5 | 11 | Katie Uloth | 660 |
101. Combined Working Hunter Under Saddle | 3 | 9 | Katie Uloth | 810 |
Horse paid EC fee on: April 4, 2019
Owner at show was Caren Morassutticlass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 5 | 12 | Katie Uloth | 720 |
42. Combined Working Hunter Under Saddle | 3 | 12 | Katie Uloth | 1080 |
Horse paid EC fee on: April 4, 2019
Owner at show was Caren Morassutticlass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 5 | 10 | Katie Uloth | 600 |
98. Combined Working Hunter Over Fences | 6 | 10 | Katie Uloth | 450 |
99. Combined Working Hunter Over Fences | 2 | 10 | Katie Uloth | 1050 |
100. Combined Working Hunter Over Fences | 1 | 10 | Katie Uloth | 1200 |
101. Combined Working Hunter Under Saddle | 5 | 9 | Katie Uloth | 540 |
Horse paid EC fee on: April 4, 2019
Owner at show was Caren Morassutticlass number. name | result | # competitors | rider | points |
---|---|---|---|---|
99. Combined Working Hunter Over Fences | 1 | 13 | Katie Uloth | 1560 |
100. Combined Working Hunter Over Fences | 2 | 13 | Katie Uloth | 1365 |
101. Combined Working Hunter Under Saddle | 3 | 10 | Katie Uloth | 900 |
Horse paid EC fee on: April 4, 2019
Owner at show was Caren Morassutticlass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 4 | 12 | Katie Uloth | 900 |
98. Combined Working Hunter Over Fences | 6 | 12 | Katie Uloth | 540 |
99. Combined Working Hunter Over Fences | 3 | 9 | Katie Uloth | 810 |
101. Combined Working Hunter Under Saddle | 1 | 10 | Katie Uloth | 1200 |
Horse paid EC fee on: April 4, 2019
Owner at show was Caren Morassutticlass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 1 | 13 | Erynn Ballard | 1560 |
39. Combined Working Hunter Over Fences | 7 | 13 | Erynn Ballard | 390 |
42. Combined Working Hunter Under Saddle | 2 | 13 | Erynn Ballard | 1365 |
Horse paid EC fee on: April 4, 2019
Owner at show was Caren Morassutticlass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 2 | 8 | Erynn Ballard | 840 |
98. Combined Working Hunter Over Fences | 6 | 8 | Erynn Ballard | 360 |
99. Combined Working Hunter Over Fences | 4 | 8 | Erynn Ballard | 600 |
100. Combined Working Hunter Over Fences | 1 | 8 | Erynn Ballard | 960 |
101. Combined Working Hunter Under Saddle | 5 | 8 | Erynn Ballard | 480 |
Horse paid EC fee on: April 4, 2019
Owner at show was Caren Morassutticlass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 2 | 6 | Erynn Ballard | 630 |
98. Combined Working Hunter Over Fences | 3 | 6 | Erynn Ballard | 540 |
99. Combined Working Hunter Over Fences | 4 | 6 | Erynn Ballard | 450 |
100. Combined Working Hunter Over Fences | 4 | 6 | Erynn Ballard | 450 |
101. Combined Working Hunter Under Saddle | 1 | 6 | Erynn Ballard | 720 |
indicates points not counted.