Horse paid EC fee on: May 8, 2019
Owner at show was Livia Martin| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 61. Children's Hunter Over Fences | 7 | 17 | Livia Martin | 510 |
| 63. Children's Hunter Over Fences | 4 | 17 | Livia Martin | 1275 |
| 65. Children's Hunter Under Saddle | 2 | 16 | Livia Martin | 1680 |
Horse paid EC fee on: May 8, 2019
Owner at show was Livia Martin| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 61. Children's Hunter Over Fences | 1 | 22 | Livia Martin | 2640 |
| 62. Children's Hunter Over Fences | 1 | 22 | Livia Martin | 2640 |
| 65. Children's Hunter Under Saddle | 6 | 21 | Livia Martin | 945 |
Horse paid EC fee on: May 8, 2019
Owner at show was Livia Martin| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 61. Children's Hunter Over Fences | 1 | 20 | Livia Martin | 2400 |
| 63. Children's Hunter Over Fences | 6 | 18 | Livia Martin | 810 |
| 64. Greenhawk Children's Handy Hunter | 4 | 18 | Livia Martin | 1350 |
| 65. Children's Hunter Under Saddle | 8 | 20 | Livia Martin | 300 |
Horse paid EC fee on: May 8, 2019
Owner at show was Livia Martin| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 62. Children's Handy Hunter | 2 | 19 | Livia Martin | 1995 |
| 63. Children's Hunter Over Fences | 3 | 19 | Livia Martin | 1710 |
| 65. Children's Hunter Under Saddle | 2 | 17 | Livia Martin | 1785 |
Horse paid EC fee on: May 8, 2019
Owner at show was Livia Martin| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 61. Children's Hunter Over Fences | 5 | 26 | Livia Martin | 1560 |
| 62. Children's Hunter Over Fences | 1 | 26 | Livia Martin | 3120 |
| 64. Greenhawk Children's Hunter Over Fences | 8 | 26 | Livia Martin | 390 |
| 65. Children's Hunter Under Saddle | 5 | 22 | Livia Martin | 1320 |
Horse paid EC fee on: May 8, 2019
Owner at show was Livia Martin| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 53. Children's Hunter Over Fences | 3 | 17 | Livia Martin | 1530 |
| 54. Children's Hunter Under Saddle | 2 | 14 | Livia Martin | 1470 |
Horse paid EC fee on: May 8, 2019
Owner at show was Livia Martin| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 50. Children's Hunter Over Fences | 8 | 15 | Livia Martin | 225 |
| 54. Children's Hunter Under Saddle | 2 | 13 | Livia Martin | 1365 |
Horse paid EC fee on: May 8, 2019
Owner at show was Livia Martin| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 61. Children's Hunter Over Fences | 7 | 19 | Livia Martin | 570 |
| 63. Children's Hunter Over Fences | 5 | 19 | Livia Martin | 1140 |
| 65. Children's Hunter Under Saddle | 5 | 18 | Livia Martin | 1080 |
Horse paid EC fee on: May 8, 2019
Owner at show was Livia Martin| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 50. Children's Hunter Over Fences | 1 | 10 | Livia Martin | 1200 |
| 51. Children's Hunter Over Fences | 6 | 10 | Livia Martin | 450 |
| 53. Children's Hunter Over Fences | 1 | 10 | Livia Martin | 1200 |
| 54. Children's Hunter Under Saddle | 2 | 10 | Livia Martin | 1050 |
Horse paid EC fee on: May 8, 2019
Owner at show was Livia Martin| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 61. Children's Hunter Over Fences | 4 | 21 | Livia Martin | 1575 |
| 63. Children's Hunter Over Fences | 3 | 22 | Livia Martin | 1980 |
| 65. Children's Hunter Under Saddle | 1 | 16 | Livia Martin | 1920 |
Horse paid EC fee on: May 8, 2019
Owner at show was Livia Martin| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 61. Children's Hunter Over Fences | 1 | 24 | Livia Martin | 2880 |
| 62. Children's Hunter Over Fences | 3 | 24 | Livia Martin | 2160 |
| 64. Greenhawk Children's Hunter Over Fences | 4 | 24 | Livia Martin | 1800 |
| 65. Children's Hunter Under Saddle | 1 | 24 | Livia Martin | 2880 |
indicates points not counted.