Horse paid EC fee on: April 22, 2019
Owner at show was Jillian Nicholls| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 4 | 8 | Jillian Nicholls | 600 |
| 98. Combined Working Hunter Over Fences | 8 | 8 | Jillian Nicholls | 120 |
| 101. Combined Working Hunter Under Saddle | 2 | 7 | Jillian Nicholls | 735 |
Horse paid EC fee on: April 22, 2019
Owner at show was Jillian Nicholls| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 98. Combined Working Handy Hunter | 4 | 10 | Ryan Roy | 750 |
| 99. Combined Working Hunter Over Fences | 3 | 10 | Ryan Roy | 900 |
| 100. Combined Working Hunter Over Fences | 3 | 10 | Ryan Roy | 900 |
| 101. Combined Working Hunter Under Saddle | 3 | 9 | Ryan Roy | 810 |
Horse paid EC fee on: April 22, 2019
Owner at show was Jillian Nicholls| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 97. Combined Working Hunter Over Fences | 6 | 8 | Ryan Roy | 360 |
| 98. Combined Working Hunter Over Fences | 1 | 8 | Ryan Roy | 960 |
| 99. Combined Working Hunter Over Fences | 1 | 8 | Ryan Roy | 960 |
| 100. Combined Working Hunter Over Fences | 7 | 8 | Ryan Roy | 240 |
| 101. Combined Working Hunter Under Saddle | 1 | 8 | Ryan Roy | 960 |
indicates points not counted.