Horse paid EC fee on: December 29, 2020
Owner at show was Rylee Poole-Kohliclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
68. Junior Working Hunter Over Fences | 8 | 11 | Rylee Poole-Kohli | 165 |
69. Junior Working Hunter Over Fences | 8 | 11 | Rylee Poole-Kohli | 165 |
70. Junior Working Hunter Over Fences | 5 | 11 | Rylee Poole-Kohli | 660 |
71. Junior Working Hunter Over Fences | 8 | 11 | Rylee Poole-Kohli | 165 |
Horse paid EC fee on: December 29, 2020
Owner at show was Rylee Poole-Kohliclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
68. Junior Working Hunter Over Fences | 1 | 8 | Rylee Poole-Kohli | 960 |
69. Junior Working Hunter Over Fences | 2 | 8 | Rylee Poole-Kohli | 840 |
70. Junior Working Hunter Over Fences | 1 | 8 | Rylee Poole-Kohli | 960 |
71. Junior Working Hunter Over Fences | 3 | 8 | Rylee Poole-Kohli | 720 |
72. Junior Working Hunter Under Saddle | 4 | 8 | Rylee Poole-Kohli | 600 |
Horse paid EC fee on: December 29, 2020
Owner at show was Rylee Poole-Kohliclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
68. Junior Working Hunter Over Fences | 2 | 10 | Rylee Poole-Kohli | 1050 |
69. Junior Working Hunter Over Fences | 1 | 10 | Rylee Poole-Kohli | 1200 |
70. Junior Working Hunter Over Fences | 2 | 12 | Rylee Poole-Kohli | 1260 |
71. Junior Working Hunter Over Fences | 6 | 12 | Rylee Poole-Kohli | 540 |
Horse paid EC fee on: December 29, 2020
Owner at show was Rylee Poole-Kohliclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
68. Junior Working Hunter Over Fences | 8 | 13 | Rylee Poole-Kohli | 195 |
70. Junior Working Hunter Over Fences | 3 | 13 | Rylee Poole-Kohli | 1170 |
71. Junior Working Hunter Over Fences | 7 | 13 | Rylee Poole-Kohli | 390 |
indicates points not counted.