Horse paid EC fee on: May 22, 2019
Owner at show was Kaylah Carruthers| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 106. Baby Green Hunter Over Fences | 4 | 15 | Taylor Brooks | 1125 |
| 107. Baby Green Hunter Over Fences | 1 | 15 | Taylor Brooks | 1800 |
| 108. Baby Green Hunter Over Fences | 5 | 11 | Taylor Brooks | 660 |
| 109. Baby Green Hunter Over Fences | 8 | 10 | Taylor Brooks | 150 |
| 110. Baby Green Hunter Under Saddle | 7 | 13 | Taylor Brooks | 390 |
Horse paid EC fee on: May 22, 2019
Owner at show was Kaylah Carruthers| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 106. Baby Green Hunter Over Fences | 2 | 13 | Taylor Brooks | 1365 |
| 107. Baby Green Hunter Over Fences | 1 | 13 | Taylor Brooks | 1560 |
| 108. Baby Green Hunter Over Fences | 1 | 14 | Taylor Brooks | 1680 |
| 109. Baby Green Hunter Over Fences | 1 | 13 | Taylor Brooks | 1560 |
| 110. Baby Green Hunter Under Saddle | 4 | 13 | Taylor Brooks | 975 |
indicates points not counted.