Horse paid EC fee on: May 22, 2019
Owner at show was Kaylah Carruthers| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 20. Pre Green Hunter Over Fences | 6 | 7 | Taylor Brooks | 315 |
| 21. Pre Green Hunter Over Fences | 6 | 7 | Taylor Brooks | 315 |
| 22. Pre Green Hunter Over Fences | 3 | 7 | Taylor Brooks | 630 |
| 23. Pre Green Hunter Over Fences | 6 | 7 | Taylor Brooks | 315 |
| 24. Pre Green Hunter Under Saddle | 3 | 7 | Taylor Brooks | 630 |
Horse paid EC fee on: May 22, 2019
Owner at show was Kaylah Carruthers| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 20. Pre Green Hunter Over Fences | 4 | 11 | Taylor Brooks | 825 |
| 21. Pre Green Hunter Over Fences | 2 | 11 | Taylor Brooks | 1155 |
| 22. Pre Green Hunter Over Fences | 2 | 11 | Taylor Brooks | 1155 |
| 23. Pre Green Hunter Over Fences | 2 | 11 | Taylor Brooks | 1155 |
| 24. Pre Green Hunter Under Saddle | 5 | 10 | Taylor Brooks | 600 |
Horse paid EC fee on: May 22, 2019
Owner at show was Kaylah Carruthers| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 21. Pre Green Hunter Over Fences | 1 | 6 | Taylor Brooks | 720 |
| 22. Pre Green Hunter Over Fences | 2 | 6 | Taylor Brooks | 630 |
| 23. Pre Green Hunter Over Fences | 1 | 6 | Taylor Brooks | 720 |
| 24. Pre Green Hunter Under Saddle | 2 | 6 | Taylor Brooks | 630 |
indicates points not counted.