Horse paid EC fee on: April 30, 2019
Owner at show was Louis Delsignoreclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 3 | 7 | Kristjan Good | 630 |
98. Combined Working Hunter Over Fences | 5 | 7 | Kristjan Good | 420 |
99. Combined Working Hunter Over Fences | 3 | 7 | Kristjan Good | 630 |
100. Combined Working Hunter Over Fences | 7 | 7 | Kristjan Good | 210 |
101. Combined Working Hunter Under Saddle | 6 | 7 | Kristjan Good | 315 |
Horse paid EC fee on: April 30, 2019
Owner at show was Louis Delsignoreclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
99. Combined Working Hunter Over Fences | 8 | 11 | Kristjan Good | 165 |
100. Combined Working Hunter Over Fences | 8 | 11 | Kristjan Good | 165 |
Horse paid EC fee on: April 30, 2019
Owner at show was Louis Delsignoreclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 5 | 8 | Kristjan Good | 480 |
39. Combined Working Hunter Over Fences | 3 | 8 | Kristjan Good | 720 |
40. Combined Working Hunter Over Fences | 5 | 7 | Kristjan Good | 420 |
41. Combined Working Hunter Over Fences | 3 | 7 | Kristjan Good | 630 |
42. Combined Working Hunter Under Saddle | 5 | 6 | Kristjan Good | 360 |
Horse paid EC fee on: April 30, 2019
Owner at show was Louis Delsignoreclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 7 | 12 | Kristjan Good | 360 |
39. Combined Working Hunter Over Fences | 6 | 12 | Kristjan Good | 540 |
40. Combined Working Hunter Over Fences | 6 | 12 | Kristjan Good | 540 |
41. Combined Working Hunter Over Fences | 6 | 12 | Kristjan Good | 540 |
Horse paid EC fee on: April 30, 2019
Owner at show was Louis Delsignoreclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
98. Combined Working Handy Hunter | 6 | 12 | Sam Pegg | 540 |
99. Combined Working Hunter Over Fences | 8 | 12 | Sam Pegg | 180 |
Horse paid EC fee on: April 30, 2019
Owner at show was Louis Delsignoreclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 4 | 10 | Kristjan Good | 750 |
98. Combined Working Hunter Over Fences | 4 | 10 | Kristjan Good | 750 |
99. Combined Working Hunter Over Fences | 6 | 10 | Kristjan Good | 450 |
100. Combined Working Hunter Over Fences | 5 | 10 | Kristjan Good | 600 |
Horse paid EC fee on: April 30, 2019
Owner at show was Louis Delsignoreclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 8 | 14 | Kristjan Good | 210 |
99. Combined Working Hunter Over Fences | 8 | 13 | Kristjan Good | 195 |
100. Combined Working Hunter Over Fences | 6 | 13 | Kristjan Good | 585 |
Horse paid EC fee on: April 30, 2019
Owner at show was Louis Delsignoreclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 7 | 12 | Kristjan Good | 360 |
99. Combined Working Hunter Over Fences | 6 | 9 | Kristjan Good | 405 |
100. Combined Working Hunter Over Fences | 7 | 9 | Kristjan Good | 270 |
Horse paid EC fee on: April 30, 2019
Owner at show was Louis Delsignoreclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 5 | 13 | Kristjan Good | 780 |
39. Combined Working Hunter Over Fences | 4 | 13 | Kristjan Good | 975 |
41. Combined Working Hunter Over Fences | 5 | 10 | Kristjan Good | 600 |
42. Combined Working Hunter Under Saddle | 8 | 13 | Kristjan Good | 195 |
Horse paid EC fee on: April 30, 2019
Owner at show was Louis Delsignoreclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 4 | 8 | Kristjan Good | 600 |
39. Combined Working Hunter Over Fences | 1 | 8 | Kristjan Good | 960 |
40. Combined Working Hunter Over Fences | 4 | 8 | Kristjan Good | 600 |
41. Combined Working Hunter Over Fences | 4 | 8 | Kristjan Good | 600 |
42. Combined Working Hunter Under Saddle | 6 | 8 | Kristjan Good | 360 |
Horse paid EC fee on: April 30, 2019
Owner at show was Louis Delsignoreclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
98. Combined Working Handy Hunter | 7 | 10 | Kristjan Good | 300 |
100. Combined Working Hunter Over Fences | 5 | 10 | Kristjan Good | 600 |
101. Combined Working Hunter Under Saddle | 7 | 9 | Kristjan Good | 270 |
Horse paid EC fee on: April 30, 2019
Owner at show was Louis Delsignoreclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 5 | 8 | Kristjan Good | 480 |
98. Combined Working Hunter Over Fences | 8 | 8 | Kristjan Good | 120 |
99. Combined Working Hunter Over Fences | 7 | 8 | Kristjan Good | 240 |
100. Combined Working Hunter Over Fences | 6 | 8 | Kristjan Good | 360 |
101. Combined Working Hunter Under Saddle | 6 | 8 | Kristjan Good | 360 |
indicates points not counted.