Horse paid EC fee on: January 2, 2019
Owner at show was Ashley Sakaguchi| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 81. Low Children's Hunter Over Fences | 4 | 12 | Sam Martin | 900 |
| 82. Low Children's Hunter Over Fences | 1 | 12 | Sam Martin | 1440 |
| 83. OHJA Low Children's Hunter Over Fences | 1 | 12 | Sam Martin | 1440 |
Horse paid EC fee on: January 2, 2019
Owner at show was Ashley Sakaguchi| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 98. Low Child/Adult Hunter Over Fences ~ Child Result | 7 | 9 | Sam Martin | 270 |
| 99. Low Child/Adult Hunter Over Fences ~ Child Result | 4 | 9 | Sam Martin | 675 |
| 100. Low Child/Adult Hunter Over Fences ~ Child Result | 3 | 9 | Sam Martin | 810 |
Horse paid EC fee on: January 2, 2019
Owner at show was Ashley Sakaguchi| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 111. Low Children's Hunter Over Fences | 6 | 14 | Sam Martin | 630 |
| 112. Low Children's Hunter Over Fences | 5 | 14 | Sam Martin | 840 |
| 113. OHJA Low Children's Hunter Over Fences | 4 | 14 | Sam Martin | 1050 |
Horse paid EC fee on: January 2, 2019
Owner at show was Ashley Sakaguchi| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 437. Low Children's Hunter Over Fences ~ OHJA Result | 5 | 16 | Sam Martin | 960 |
indicates points not counted.