Horse paid EC fee on: April 23, 2019
Owner at show was Kathy Hartlingclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 8 | 8 | Sam Pegg | 120 |
98. Combined Working Hunter Over Fences | 4 | 8 | Sam Pegg | 600 |
99. Combined Working Hunter Over Fences | 5 | 7 | Sam Pegg | 420 |
101. Combined Working Hunter Under Saddle | 6 | 7 | Sam Pegg | 315 |
Horse paid EC fee on: April 23, 2019
Owner at show was Kathy Hartlingclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 4 | 7 | Sam Pegg | 525 |
98. Combined Working Hunter Over Fences | 2 | 7 | Sam Pegg | 735 |
99. Combined Working Hunter Over Fences | 6 | 7 | Sam Pegg | 315 |
100. Combined Working Hunter Over Fences | 6 | 7 | Sam Pegg | 315 |
101. Combined Working Hunter Under Saddle | 3 | 7 | Sam Pegg | 630 |
Horse paid EC fee on: April 23, 2019
Owner at show was Kathy Hartlingclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
97. Combined Working Hunter Over Fences | 6 | 11 | Sam Pegg | 495 |
99. Combined Working Hunter Over Fences | 4 | 11 | Sam Pegg | 825 |
100. Combined Working Hunter Over Fences | 6 | 11 | Sam Pegg | 495 |
101. Combined Working Hunter Under Saddle | 4 | 9 | Sam Pegg | 675 |
Horse paid EC fee on: April 23, 2019
Owner at show was Kathy Hartlingclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 3 | 8 | Peter Gisborn | 720 |
39. Combined Working Hunter Over Fences | 4 | 8 | Peter Gisborn | 600 |
Horse paid EC fee on: April 23, 2019
Owner at show was Kathy Hartlingclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
38. Combined Working Hunter Over Fences | 3 | 12 | Peter Gisborn | 1080 |
39. Combined Working Hunter Over Fences | 8 | 12 | Peter Gisborn | 180 |
40. Combined Working Hunter Over Fences | 5 | 12 | Peter Gisborn | 720 |
41. Combined Working Hunter Over Fences | 8 | 12 | Peter Gisborn | 180 |
42. Combined Working Hunter Under Saddle | 6 | 12 | Peter Gisborn | 540 |
Horse paid EC fee on: April 23, 2019
Owner at show was Kathy Hartlingclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
98. Combined Working Handy Hunter | 4 | 13 | Sam Pegg | 975 |
99. Combined Working Hunter Over Fences | 4 | 13 | Sam Pegg | 975 |
100. Combined Working Hunter Over Fences | 3 | 13 | Sam Pegg | 1170 |
101. Combined Working Hunter Under Saddle | 6 | 10 | Sam Pegg | 450 |
indicates points not counted.