Horse paid EC fee on: March 17, 2019
Owner at show was Ashley Shannonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
67. Adult Amateur 18-35 Hunter Over Fences | 4 | 16 | Emma Wieland | 1200 |
68. Adult Amateur 18-35 Hunter Over Fences | 5 | 16 | Emma Wieland | 960 |
69. Adult Amateur 18-35 Hunter Over Fences | 1 | 16 | Emma Wieland | 1920 |
71. Adult Amateur 18-35 Hunter Under Saddle | 3 | 14 | Emma Wieland | 1260 |
Horse paid EC fee on: March 17, 2019
Owner at show was Ashley Shannonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
67. Adult Amateur 18-35 Hunter Over Fences | 1 | 19 | Emma Wieland | 2280 |
69. Adult Amateur 18-35 Hunter Over Fences | 2 | 17 | Emma Wieland | 1785 |
70. Greenhawk Adult Amateur 18-35 Hunter Over Fences | 1 | 17 | Emma Wieland | 2040 |
71. Adult Amateur 18-35 Hunter Under Saddle | 1 | 15 | Emma Wieland | 1800 |
Horse paid EC fee on: March 17, 2019
Owner at show was Ashley Shannonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
68. Adult Amateur 18-35 Hunter One Round Classic | 5 | 25 | Ashley Shannon | 1500 |
69. Adult Amateur 18-35 Hunter Over Fences | 7 | 24 | Ashley Shannon | 720 |
71. Adult Amateur 18-35 Hunter Under Saddle | 8 | 21 | Ashley Shannon | 315 |
Horse paid EC fee on: March 17, 2019
Owner at show was Ashley Shannonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
44. Adult Amateur 18-35 Hunter Over Fences | 7 | 17 | Emma Wieland | 510 |
45. Adult Amateur 18-35 Hunter Over Fences | 3 | 17 | Emma Wieland | 1530 |
46. Adult Amateur 18-35 Hunter Over Fences | 8 | 17 | Emma Wieland | 255 |
Horse paid EC fee on: March 17, 2019
Owner at show was Ashley Shannonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
43. Adult Amateur 18-35 Hunter Over Fences | 2 | 20 | Emma Wieland | 2100 |
45. Adult Amateur 18-35 Hunter Over Fences | 3 | 18 | Emma Wieland | 1620 |
46. Adult Amateur 18-35 Hunter Over Fences | 4 | 18 | Emma Wieland | 1350 |
47. Adult Amateur 18-35 Hunter Under Saddle | 4 | 20 | Emma Wieland | 1500 |
Horse paid EC fee on: March 17, 2019
Owner at show was Ashley Shannonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
68. Adult Amateur 18-35 Handy Hunter | 2 | 19 | Emma Wieland | 1995 |
71. Adult Amateur 18-35 Hunter Under Saddle | 8 | 16 | Emma Wieland | 240 |
Horse paid EC fee on: March 17, 2019
Owner at show was Ashley Shannonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
68. Adult Amateur 18-35 Hunter Over Fences | 3 | 25 | Emma Wieland | 2250 |
69. Adult Amateur 18-35 Hunter Over Fences | 7 | 25 | Emma Wieland | 750 |
70. Greenhawk Adult Amateur 18-35 Hunter Over Fences | 4 | 25 | Emma Wieland | 1875 |
Horse paid EC fee on: March 17, 2019
Owner at show was Ashley Shannonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
69. Adult Amateur 18-35 Hunter Over Fences | 8 | 25 | Emma Wieland | 375 |
Horse paid EC fee on: March 17, 2019
Owner at show was Ashley Shannonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
67. Adult Amateur 18-35 Hunter Over Fences | 7 | 25 | Emma Wieland | 750 |
68. Adult Amateur 18-35 Hunter Over Fences | 3 | 25 | Emma Wieland | 2250 |
69. Adult Amateur 18-35 Hunter Over Fences | 1 | 24 | Emma Wieland | 2880 |
71. Adult Amateur 18-35 Hunter Under Saddle | 2 | 21 | Emma Wieland | 2205 |
Horse paid EC fee on: March 17, 2019
Owner at show was Ashley Shannonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
43. Adult Amateur 18-35 Hunter Over Fences | 5 | 21 | Emma Wieland | 1260 |
44. Adult Amateur 18-35 Hunter Over Fences | 1 | 21 | Emma Wieland | 2520 |
45. Adult Amateur 18-35 Hunter Over Fences | 2 | 21 | Emma Wieland | 2205 |
46. Adult Amateur 18-35 Hunter Over Fences | 1 | 21 | Emma Wieland | 2520 |
47. Adult Amateur 18-35 Hunter Under Saddle | 8 | 21 | Emma Wieland | 315 |
Horse paid EC fee on: March 17, 2019
Owner at show was Ashley Shannonclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
44. Adult Amateur 18-35 Hunter Over Fences | 2 | 20 | Emma Wieland | 2100 |
46. Adult Amateur 18-35 Hunter Over Fences | 1 | 19 | Emma Wieland | 2280 |
47. Adult Amateur 18-35 Hunter Under Saddle | 1 | 20 | Emma Wieland | 2400 |
indicates points not counted.