Horse paid EC fee on: March 22, 2021
Owner at show was Trista Gaul| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 90. Low Children's Hunter Over Fences | 5 | 11 | Trista Gaul | 660 |
| 91. Low Children's Hunter Over Fences | 7 | 11 | Trista Gaul | 330 |
| 92. Low Children's Hunter Over Fences | 7 | 11 | Trista Gaul | 330 |
| 93. Low Children's Hunter Under Saddle | 8 | 11 | Trista Gaul | 165 |
Horse paid EC fee on: March 22, 2021
Owner at show was Trista Gaul| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 90. Low Children's Hunter Over Fences | 3 | 9 | Trista Gaul | 810 |
| 92. Low Children's Hunter Over Fences | 4 | 9 | Trista Gaul | 675 |
| 93. Low Children's Hunter Under Saddle | 5 | 9 | Trista Gaul | 540 |
Horse paid EC fee on: March 22, 2021
Owner at show was Trista Gaul| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 91. Low Children's Hunter Over Fences | 7 | 12 | Trista Gaul | 360 |
indicates points not counted.