Horse paid EC fee on: January 14, 2019
Owner at show was Beth Girard| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 21. Short Stirrup Hunter Over Fences | 6 | 10 | Justine Leman | 450 |
| 22. Short Stirrup Hunter Over Fences | 3 | 10 | Justine Leman | 900 |
| 23. Short Stirrup Hunter Under Saddle | 3 | 10 | Justine Leman | 900 |
Horse paid EC fee on: January 14, 2019
Owner at show was Beth Girard| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 21. Short Stirrup Hunter Over Fences | 7 | 12 | Justine Leman | 360 |
| 22. Short Stirrup Hunter Over Fences | 2 | 12 | Justine Leman | 1260 |
| 23. Short Stirrup Hunter Under Saddle | 7 | 12 | Justine Leman | 360 |
indicates points not counted.