Horse paid EC fee on: March 5, 2019
Owner at show was Nadine Greenbergclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
85. Pre Green Hunter Over Fences | 1 | 12 | Denis Sweeney | 1440 |
86. Pre Green Hunter Over Fences | 4 | 12 | Denis Sweeney | 900 |
87. Pre Green Hunter Over Fences | 2 | 12 | Denis Sweeney | 1260 |
88. Pre Green Hunter Over Fences | 4 | 12 | Denis Sweeney | 900 |
89. Pre Green Hunter Under Saddle | 1 | 12 | Denis Sweeney | 1440 |
Horse paid EC fee on: March 5, 2019
Owner at show was Nadine Greenbergclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
85. Pre Green Hunter Over Fences | 1 | 14 | Denis Sweeney | 1680 |
86. Pre Green Hunter Over Fences | 1 | 14 | Denis Sweeney | 1680 |
88. Pre Green Hunter Over Fences | 4 | 14 | Denis Sweeney | 1050 |
89. Pre Green Hunter Under Saddle | 1 | 12 | Denis Sweeney | 1440 |
Horse paid EC fee on: March 5, 2019
Owner at show was Nadine Greenbergclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
85. Pre Green Hunter Over Fences | 3 | 18 | Denis Sweeney | 1620 |
86. Pre Green Hunter Over Fences | 5 | 18 | Denis Sweeney | 1080 |
87. Pre Green Hunter Over Fences | 1 | 17 | Denis Sweeney | 2040 |
88. Pre Green Hunter Over Fences | 5 | 17 | Denis Sweeney | 1020 |
89. Pre Green Hunter Under Saddle | 1 | 15 | Denis Sweeney | 1800 |
Horse paid EC fee on: March 5, 2019
Owner at show was Nadine Greenbergclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
85. Pre Green Hunter Over Fences | 1 | 17 | Denis Sweeney | 2040 |
86. Pre Green Hunter Over Fences | 1 | 17 | Denis Sweeney | 2040 |
87. Pre Green Hunter Over Fences | 4 | 16 | Denis Sweeney | 1200 |
88. Pre Green Hunter Over Fences | 1 | 16 | Denis Sweeney | 1920 |
89. Pre Green Hunter Under Saddle | 1 | 14 | Denis Sweeney | 1680 |
indicates points not counted.