Horse paid EC fee on: June 5, 2019
Owner at show was The Avantaventure Group| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 185. Junior/Amateur 3'3" Hunter Over Fences | 7 | 10 | Taylor Avann | 300 |
| 186. Junior/Amateur 3'3" Hunter Over Fences | 7 | 10 | Taylor Avann | 300 |
| 187. Junior/Amateur 3'3" Hunter Over Fences | 4 | 10 | Taylor Avann | 750 |
| 188. Greenhawk Junior/Amateur 3'3" Hunter Over Fences | 8 | 10 | Taylor Avann | 150 |
| 189. Junior/Amateur 3'3" Hunter Under Saddle | 7 | 8 | Taylor Avann | 240 |
indicates points not counted.