Horse paid EC fee on: January 2, 2019
Owner at show was Julia Gaulclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
80. Adult Amateur 18-35 Hunter Over Fences | 5 | 22 | Julia Gaul | 1320 |
81. Adult Amateur 18-35 Hunter Over Fences | 8 | 22 | Julia Gaul | 330 |
82. Adult Amateur 18-35 Hunter Over Fences | 3 | 21 | Julia Gaul | 1890 |
83. Adult Amateur 18-35 Hunter Over Fences | 8 | 21 | Julia Gaul | 315 |
84. Adult Amateur 18-35 Hunter Under Saddle | 5 | 20 | Julia Gaul | 1200 |
Horse paid EC fee on: January 2, 2019
Owner at show was Julia Gaulclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
81. Adult Amateur 18-35 Hunter Over Fences | 4 | 23 | Julia Gaul | 1725 |
84. Adult Amateur 18-35 Hunter Under Saddle | 4 | 19 | Julia Gaul | 1425 |
indicates points not counted.