Horse paid EC fee on: May 24, 2019
Owner at show was Jessica Schmidtclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
36. Low Adult Amateur Hunter Over Fences | 8 | 17 | Jessica Schmidt | 255 |
37. Low Adult Amateur Hunter Over Fences | 7 | 17 | Jessica Schmidt | 510 |
38. Low Adult Amateur Hunter Over Fences | 6 | 17 | Jessica Schmidt | 765 |
Horse paid EC fee on: May 24, 2019
Owner at show was Jessica Schmidtclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
111. Low Adult Amateur Hunter Over Fences | 5 | 20 | Jessica Schmidt | 1200 |
112. Low Adult Amateur Hunter Over Fences | 5 | 19 | Jessica Schmidt | 1140 |
113. $1500 Low Adult Amateur Hunter Stake | 7 | 19 | Jessica Schmidt | 570 |
indicates points not counted.