Horse paid EC fee on: December 22, 2020
Owner at show was Nikita Walkerclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
43. Adult Amateur 18-35 Hunter Over Fences | 7 | 9 | Nikita Walker | 270 |
44. Adult Amateur 18-35 Hunter Over Fences | 6 | 9 | Nikita Walker | 405 |
45. Adult Amateur 18-35 Hunter Over Fences | 7 | 9 | Nikita Walker | 270 |
46. Adult Amateur 18-35 Hunter Over Fences | 6 | 8 | Nikita Walker | 360 |
47. Adult Amateur 18-35 Hunter Under Saddle | 4 | 7 | Nikita Walker | 525 |
Horse paid EC fee on: December 22, 2020
Owner at show was Nikita Walkerclass number. name | result | # competitors | rider | points |
---|---|---|---|---|
47. Adult Amateur 18-35 Hunter Under Saddle | 5 | 17 | Nikita Walker | 1020 |
indicates points not counted.