class number. name | result | # competitors | rider | points |
---|---|---|---|---|
207. Grand Prix Junior Medal | 5 | 10 | Kieley McQuaker | 40 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
165. Grand Prix Junior Medal | 8 | 10 | Kieley McQuaker | 10 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
207. Grand Prix Junior Medal | 3 | 10 | Kieley McQuaker | 60 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
207. Grand Prix Junior Medal | 4 | 6 | Kieley McQuaker | 30 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
207. Grand Prix Junior Medal | 8 | 8 | Kieley McQuaker | 8 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
165. Grand Prix Junior Medal | 6 | 8 | Kieley McQuaker | 24 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
207. Grand Prix Junior Medal | 3 | 9 | Kieley McQuaker | 54 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
207. Grand Prix Junior Medal | 4 | 12 | Kieley McQuaker | 60 |
indicates points not counted.