class number. name | result | # competitors | rider | points |
---|---|---|---|---|
164. Grand Prix Amateur Medal | 4 | 12 | Sadie Martin | 60 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
164. Grand Prix Amateur Medal | 2 | 10 | Sadie Martin | 70 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 5 | 18 | Sadie Martin | 72 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 1 | 13 | Sadie Martin | 104 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 7 | 22 | Sadie Martin | 44 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
164. Grand Prix Amateur Medal | 4 | 17 | Sadie Martin | 85 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 3 | 14 | Sadie Martin | 84 |
indicates points not counted.