| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 217. OHJA/CET Mini Medal | 3 | 8 | Natalia DeHaas Saley | 48 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 217. OHJA/CET Mini Medal | 7 | 12 | Natalia DeHaas Saley | 24 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 159. OHJA/CET Mini Medal | 5 | 11 | Natalia DeHaas Saley | 44 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 217. OHJA/CET Mini Medal | 4 | 9 | Natalia DeHaas Saley | 45 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 217. OHJA/CET Mini Medal | 4 | 5 | Natalia DeHaas Saley | 25 |
indicates points not counted.