class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 1 | 11 | Ava Campbell | 88 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 7 | 12 | Ava Campbell | 24 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
161. Grand Prix Medium Pony Medal | 6 | 12 | Ava Campbell | 36 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
161. Grand Prix Medium Pony Medal | 7 | 14 | Ava Campbell | 28 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 8 | 11 | Ava Campbell | 11 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 4 | 11 | Ava Campbell | 55 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 1 | 10 | Ava Campbell | 80 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 8 | 9 | Ava Campbell | 9 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
161. Grand Prix Medium Pony Medal | 6 | 12 | Ava Campbell | 36 |
indicates points not counted.