class number. name | result | # competitors | rider | points |
---|---|---|---|---|
164. Grand Prix Amateur Medal | 6 | 12 | Karlyssa Fluttert | 36 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 3 | 18 | Karlyssa Fluttert | 108 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
164. Grand Prix Amateur Medal | 3 | 17 | Karlyssa Fluttert | 102 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 8 | 11 | Karlyssa Fluttert | 11 |
indicates points not counted.