class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 2 | 22 | Paige Leclerc | 154 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 4 | 14 | Paige Leclerc | 70 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 1 | 15 | Paige Leclerc | 120 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 6 | 11 | Paige Leclerc | 33 |
indicates points not counted.