| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 209. Grand Prix Amateur Medal | 5 | 12 | Caitlin Phillips | 48 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 209. Grand Prix Amateur Medal | 2 | 11 | Caitlin Phillips | 77 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 164. Grand Prix Amateur Medal | 6 | 10 | Caitlin Phillips | 30 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 209. Grand Prix Amateur Medal | 6 | 13 | Caitlin Phillips | 39 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 164. Grand Prix Amateur Medal | 5 | 17 | Caitlin Phillips | 68 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 209. Grand Prix Amateur Medal | 5 | 14 | Caitlin Phillips | 56 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 209. Grand Prix Amateur Medal | 7 | 11 | Caitlin Phillips | 22 |
indicates points not counted.