| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 207. Grand Prix Junior Medal | 6 | 10 | Rachel Nicholson | 30 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 207. Grand Prix Junior Medal | 3 | 4 | Rachel Nicholson | 24 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 65. Grand Prix Junior Medal | 7 | 8 | Rachel Nicholson | 16 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 65. Rider's Habit Junior Medal | 3 | 3 | Rachel Nicholson | 18 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 165. Grand Prix Junior Medal | 3 | 6 | Rachel Nicholson | 36 |
indicates points not counted.