class number. name | result | # competitors | rider | points |
---|---|---|---|---|
208. Grand Prix Children's Medal | 7 | 15 | Jenna Caeiro | 30 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
304. Grand Prix Children's Medal | 1 | 7 | Jenna Caeiro | 56 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
55. Rider's Habit Children's Medal | 8 | 14 | Jenna Caeiro | 14 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
163. Grand Prix Children's Medal | 2 | 15 | Jenna Caeiro | 105 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
163. Grand Prix Children's Medal | 2 | 10 | Jenna Caeiro | 70 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
208. Grand Prix Children's Medal | 4 | 21 | Jenna Caeiro | 105 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
208. Grand Prix Children's Medal | 6 | 18 | Jenna Caeiro | 54 |
indicates points not counted.