class number. name | result | # competitors | rider | points |
---|---|---|---|---|
207. Grand Prix Junior Medal | 4 | 10 | Maya Woodbridge | 50 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
207. Grand Prix Junior Medal | 4 | 4 | Maya Woodbridge | 20 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
165. Grand Prix Junior Medal | 4 | 7 | Maya Woodbridge | 35 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
207. Grand Prix Junior Medal | 8 | 10 | Maya Woodbridge | 10 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
65. Grand Prix Junior Medal | 4 | 8 | Maya Woodbridge | 40 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
65. Rider's Habit Junior Medal | 2 | 3 | Maya Woodbridge | 21 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
165. Grand Prix Junior Medal | 8 | 8 | Maya Woodbridge | 8 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
207. Grand Prix Junior Medal | 8 | 9 | Maya Woodbridge | 9 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
207. Grand Prix Junior Medal | 1 | 12 | Maya Woodbridge | 96 |
indicates points not counted.