class number. name | result | # competitors | rider | points |
---|---|---|---|---|
207. Grand Prix Junior Medal | 2 | 10 | Mindy Moxey | 70 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
165. Grand Prix Junior Medal | 7 | 10 | Mindy Moxey | 20 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
165. Grand Prix Junior Medal | 2 | 8 | Mindy Moxey | 56 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
165. Grand Prix Junior Medal | 6 | 6 | Mindy Moxey | 18 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
207. Grand Prix Junior Medal | 4 | 9 | Mindy Moxey | 45 |
indicates points not counted.