class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 6 | 11 | Lucia Surmann | 33 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
164. Grand Prix Amateur Medal | 2 | 12 | Lucia Surmann | 84 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 8 | 18 | Lucia Surmann | 18 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 3 | 13 | Lucia Surmann | 78 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 5 | 22 | Lucia Surmann | 88 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 2 | 18 | Lucia Surmann | 126 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
164. Grand Prix Amateur Medal | 3 | 15 | Lucia Surmann | 90 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 5 | 15 | Lucia Surmann | 60 |
indicates points not counted.