class number. name | result | # competitors | rider | points |
---|---|---|---|---|
164. Grand Prix Amateur Medal | 3 | 12 | Kira VanWalraven | 72 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
164. Grand Prix Amateur Medal | 4 | 10 | Kira VanWalraven | 50 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 7 | 13 | Kira VanWalraven | 26 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 6 | 22 | Kira VanWalraven | 66 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
164. Grand Prix Amateur Medal | 2 | 15 | Kira VanWalraven | 105 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 1 | 14 | Kira VanWalraven | 112 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 8 | 15 | Kira VanWalraven | 15 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 2 | 11 | Kira VanWalraven | 77 |
indicates points not counted.