class number. name | result | # competitors | rider | points |
---|---|---|---|---|
165. Grand Prix Junior Medal | 6 | 7 | Lea Rucker | 21 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
165. Grand Prix Junior Medal | 2 | 10 | Lea Rucker | 70 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
207. Grand Prix Junior Medal | 1 | 6 | Lea Rucker | 48 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
65. Rider's Habit Junior Medal | 1 | 3 | Lea Rucker | 24 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
207. Grand Prix Junior Medal | 2 | 11 | Lea Rucker | 77 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
207. Grand Prix Junior Medal | 6 | 9 | Lea Rucker | 27 |
indicates points not counted.