| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 159. OHJA/CET Mini Medal | 2 | 11 | Mackenzie Solomon | 77 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 159. OHJA/CET Mini Medal | 2 | 8 | Mackenzie Solomon | 56 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 217. OHJA/CET Mini Medal | 1 | 8 | Mackenzie Solomon | 64 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 217. OHJA/CET Mini Medal | 1 | 8 | Mackenzie Solomon | 64 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 217. OHJA/CET Mini Medal | 6 | 10 | Mackenzie Solomon | 30 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 159. OHJA/CET Mini Medal | 4 | 9 | Mackenzie Solomon | 45 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 217. OHJA/CET Mini Medal | 5 | 9 | Mackenzie Solomon | 36 |
indicates points not counted.