class number. name | result | # competitors | rider | points |
---|---|---|---|---|
159. OHJA/CET Mini Medal | 4 | 8 | Enjoli Hue | 40 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
217. OHJA/CET Mini Medal | 5 | 10 | Enjoli Hue | 40 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
159. OHJA/CET Mini Medal | 4 | 11 | Enjoli Hue | 55 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
159. OHJA/CET Mini Medal | 3 | 9 | Enjoli Hue | 54 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
217. OHJA/CET Mini Medal | 2 | 5 | Enjoli Hue | 35 |
indicates points not counted.