class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 1 | 18 | Liv Clouthier | 144 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 4 | 13 | Liv Clouthier | 65 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 3 | 22 | Liv Clouthier | 132 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 3 | 18 | Liv Clouthier | 108 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
164. Grand Prix Amateur Medal | 7 | 15 | Liv Clouthier | 30 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
164. Grand Prix Amateur Medal | 2 | 17 | Liv Clouthier | 119 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 8 | 14 | Liv Clouthier | 14 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 7 | 15 | Liv Clouthier | 30 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
209. Grand Prix Amateur Medal | 1 | 11 | Liv Clouthier | 88 |
indicates points not counted.