| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 161. Grand Prix Medium Pony Medal | 8 | 12 | Catriona Morris | 12 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 161. Grand Prix Medium Pony Medal | 3 | 14 | Catriona Morris | 84 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 126. Rider's Habit Medium Pony Medal | 7 | 8 | Catriona Morris | 16 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 907. Grand Prix Medium Pony Medal | 7 | 10 | Catriona Morris | 20 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 907. Grand Prix Medium Pony Medal | 5 | 9 | Catriona Morris | 36 |
indicates points not counted.