class number. name | result | # competitors | rider | points |
---|---|---|---|---|
208. Grand Prix Children's Medal | 1 | 16 | Kessler Knowling | 128 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
208. Grand Prix Children's Medal | 4 | 23 | Kessler Knowling | 115 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
55. Grand Prix Children's Medal | 6 | 13 | Kessler Knowling | 39 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
208. Grand Prix Children's Medal | 5 | 16 | Kessler Knowling | 64 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
163. Grand Prix Children's Medal | 1 | 10 | Kessler Knowling | 80 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
208. Grand Prix Children's Medal | 3 | 16 | Kessler Knowling | 96 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
208. Grand Prix Children's Medal | 5 | 21 | Kessler Knowling | 84 |
indicates points not counted.