| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 161. Grand Prix Medium Pony Medal | 7 | 12 | Victoria Watson | 24 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 907. Grand Prix Medium Pony Medal | 7 | 11 | Victoria Watson | 22 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 1300. Grand Prix Small/Medium Pony Medal ~ Medium | 3 | 11 | Victoria Watson | 66 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 126. Rider's Habit Medium Pony Medal | 3 | 8 | Victoria Watson | 48 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 907. Grand Prix Medium Pony Medal | 4 | 10 | Victoria Watson | 50 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 907. Grand Prix Medium Pony Medal | 4 | 9 | Victoria Watson | 45 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 161. Grand Prix Medium Pony Medal | 1 | 12 | Victoria Watson | 96 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 161. Grand Prix Medium Pony Medal | 4 | 11 | Victoria Watson | 55 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 907. Grand Prix Medium Pony Medal | 5 | 13 | Victoria Watson | 52 |
indicates points not counted.