class number. name | result | # competitors | rider | points |
---|---|---|---|---|
906. Grand Prix Large Pony Medal | 2 | 18 | Julia Arnold | 126 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
906. Grand Prix Large Pony Medal | 8 | 15 | Julia Arnold | 15 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
162. Grand Prix Large Pony Medal | 3 | 13 | Julia Arnold | 78 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
162. Grand Prix Large Pony Medal | 1 | 13 | Julia Arnold | 104 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
906. Grand Prix Large Pony Medal | 4 | 12 | Julia Arnold | 60 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
906. Grand Prix Large Pony Medal | 3 | 14 | Julia Arnold | 84 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
125. Rider's Habit Large Pony Medal | 1 | 4 | Julia Arnold | 32 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
906. Grand Prix Large Pony Medal | 1 | 20 | Julia Arnold | 160 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
162. Grand Prix Large Pony Medal | 7 | 19 | Julia Arnold | 38 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
162. Grand Prix Large Pony Medal | 2 | 15 | Julia Arnold | 105 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
906. Grand Prix Large Pony Medal | 2 | 18 | Julia Arnold | 126 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
906. Grand Prix Large Pony Medal | 4 | 16 | Julia Arnold | 80 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
906. Grand Prix Large Pony Medal | 2 | 17 | Julia Arnold | 119 |
indicates points not counted.