| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 3 | 9 | Beatrice Sutcliffe | 54 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 2 | 9 | Beatrice Sutcliffe | 63 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 160. Grand Prix Small Pony Medal | 4 | 12 | Beatrice Sutcliffe | 60 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 8 | 9 | Beatrice Sutcliffe | 9 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 6 | 10 | Beatrice Sutcliffe | 30 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 127. Grand Prix Small Pony Medal | 5 | 7 | Beatrice Sutcliffe | 28 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 4 | 13 | Beatrice Sutcliffe | 65 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 3 | 12 | Beatrice Sutcliffe | 72 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 160. Grand Prix Small Pony Medal | 1 | 14 | Beatrice Sutcliffe | 112 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 160. Grand Prix Small Pony Medal | 4 | 11 | Beatrice Sutcliffe | 55 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 2 | 9 | Beatrice Sutcliffe | 63 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 3 | 11 | Beatrice Sutcliffe | 66 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 2 | 7 | Beatrice Sutcliffe | 49 |
indicates points not counted.