| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 907. Grand Prix Medium Pony Medal | 5 | 11 | Rachael Reynolds | 44 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 126. Grand Prix Medium Pony Medal | 1 | 13 | Rachael Reynolds | 104 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 126. Rider's Habit Medium Pony Medal | 5 | 8 | Rachael Reynolds | 32 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 161. Grand Prix Medium Pony Medal | 1 | 11 | Rachael Reynolds | 88 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 907. Grand Prix Medium Pony Medal | 3 | 13 | Rachael Reynolds | 78 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 907. Grand Prix Medium Pony Medal | 5 | 13 | Rachael Reynolds | 52 |
indicates points not counted.