class number. name | result | # competitors | rider | points |
---|---|---|---|---|
161. Grand Prix Medium Pony Medal | 5 | 12 | Isabelle Cass | 48 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
161. Grand Prix Medium Pony Medal | 6 | 14 | Isabelle Cass | 42 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 6 | 11 | Isabelle Cass | 33 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 4 | 13 | Isabelle Cass | 65 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 7 | 13 | Isabelle Cass | 26 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 6 | 10 | Isabelle Cass | 30 |
indicates points not counted.