| class number. name | result | # competitors | rider | points |
|---|
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 4 | 9 | Caitlyn Tighe | 45 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 127. Grand Prix Small Pony Medal | 4 | 7 | Caitlyn Tighe | 35 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 127. Rider's Habit Small Pony Medal | 3 | 5 | Caitlyn Tighe | 30 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 163. Grand Prix Small Pony Medal | 3 | 3 | Caitlyn Tighe | 18 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 6 | 11 | Caitlyn Tighe | 33 |
indicates points not counted.