class number. name | result | # competitors | rider | points |
---|---|---|---|---|
906. Grand Prix Large Pony Medal | 6 | 15 | Rachel Gossen | 45 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
162. Grand Prix Large Pony Medal | 4 | 13 | Rachel Gossen | 65 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
906. Grand Prix Large Pony Medal | 8 | 14 | Rachel Gossen | 14 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
302. Grand Prix Large Pony Medal | 7 | 9 | Rachel Gossen | 18 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
125. Rider's Habit Large Pony Medal | 3 | 4 | Rachel Gossen | 24 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
906. Grand Prix Large Pony Medal | 6 | 18 | Rachel Gossen | 54 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
162. Grand Prix Large Pony Medal | 2 | 19 | Rachel Gossen | 133 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
162. Grand Prix Large Pony Medal | 6 | 15 | Rachel Gossen | 45 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
906. Grand Prix Large Pony Medal | 5 | 18 | Rachel Gossen | 72 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
906. Grand Prix Large Pony Medal | 6 | 16 | Rachel Gossen | 48 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
906. Grand Prix Large Pony Medal | 5 | 17 | Rachel Gossen | 68 |
indicates points not counted.