class number. name | result | # competitors | rider | points |
---|---|---|---|---|
908. Grand Prix Small Pony Medal | 1 | 9 | Natalie Matyas | 72 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
908. Grand Prix Small Pony Medal | 3 | 9 | Natalie Matyas | 54 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
160. Grand Prix Small Pony Medal | 1 | 8 | Natalie Matyas | 64 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
160. Grand Prix Small Pony Medal | 1 | 12 | Natalie Matyas | 96 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
908. Grand Prix Small Pony Medal | 3 | 9 | Natalie Matyas | 54 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
908. Grand Prix Small Pony Medal | 2 | 10 | Natalie Matyas | 70 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
908. Grand Prix Small Pony Medal | 2 | 13 | Natalie Matyas | 91 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
908. Grand Prix Small Pony Medal | 1 | 12 | Natalie Matyas | 96 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
160. Grand Prix Small Pony Medal | 7 | 11 | Natalie Matyas | 22 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
908. Grand Prix Small Pony Medal | 7 | 9 | Natalie Matyas | 18 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
908. Grand Prix Small Pony Medal | 5 | 11 | Natalie Matyas | 44 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
908. Grand Prix Small Pony Medal | 1 | 7 | Natalie Matyas | 56 |
indicates points not counted.