| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 2 | 9 | Ainsley Rogers | 63 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 160. Grand Prix Small Pony Medal | 5 | 8 | Ainsley Rogers | 32 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 160. Grand Prix Small Pony Medal | 2 | 12 | Ainsley Rogers | 84 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 5 | 9 | Ainsley Rogers | 36 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 5 | 10 | Ainsley Rogers | 40 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 300. Grand Prix Small/Medium Pony Medal ~ Small | 5 | 11 | Ainsley Rogers | 44 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 2 | 12 | Ainsley Rogers | 84 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 300. Grand Prix Small/Medium Pony Medal ~ Small | 4 | 4 | Ainsley Rogers | 20 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 1 | 9 | Ainsley Rogers | 72 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 8 | 11 | Ainsley Rogers | 11 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 3 | 7 | Ainsley Rogers | 42 |
indicates points not counted.