class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 7 | 11 | Brooke Wesholowski | 22 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 8 | 12 | Brooke Wesholowski | 12 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
161. Grand Prix Medium Pony Medal | 4 | 12 | Brooke Wesholowski | 60 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
161. Grand Prix Medium Pony Medal | 8 | 14 | Brooke Wesholowski | 14 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 7 | 11 | Brooke Wesholowski | 22 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 8 | 11 | Brooke Wesholowski | 11 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
1300. Grand Prix Small/Medium Pony Medal ~ Medium | 6 | 11 | Brooke Wesholowski | 33 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
126. Grand Prix Medium Pony Medal | 5 | 13 | Brooke Wesholowski | 52 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
161. Grand Prix Medium Pony Medal | 5 | 11 | Brooke Wesholowski | 44 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 8 | 13 | Brooke Wesholowski | 13 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 4 | 10 | Brooke Wesholowski | 50 |
indicates points not counted.