| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 161. Grand Prix Medium Pony Medal | 1 | 12 | Hailey Rogers | 96 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 907. Grand Prix Medium Pony Medal | 4 | 11 | Hailey Rogers | 55 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 907. Grand Prix Medium Pony Medal | 5 | 11 | Hailey Rogers | 44 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 1300. Grand Prix Small/Medium Pony Medal ~ Medium | 2 | 11 | Hailey Rogers | 77 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 1300. Grand Prix Small/Medium Pony Medal ~ Medium | 2 | 4 | Hailey Rogers | 28 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 907. Grand Prix Medium Pony Medal | 6 | 13 | Hailey Rogers | 39 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 907. Grand Prix Medium Pony Medal | 1 | 13 | Hailey Rogers | 104 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 907. Grand Prix Medium Pony Medal | 2 | 10 | Hailey Rogers | 70 |
indicates points not counted.